5.11.12

Clasament fotbal Liga 4 Hunedoara, etapa 13



Clasament:









1. Universitatea Petroşani              13 9 2 2 32-10 29p
2. Aurul Brad                                     13 9 2 2 27-12 29p
3. Minerul Uricani                             13 9 1 3 33-11 28p
4. Gloria Geoagiu                            13 8 4 1 28-16 28p
5. Dacia Orăştie                               13 9 0 4 38-15 27
6. Aurul Certej                                   13 6 5 2 32-19 23
7. Metalul Crişcior                            13 7 1 5 28-17 22
8. CS Vulcan                                     13 6 3 4 34-22 21
9. Retezatul Haţeg                           13 6 3 4 28-24 21
10. Hercules Lupeni                        13 6 2 5 19-20 20
11. Jiul Petroşani                             13 5 3 5 35-28 18
12. Şoimul Baiţa                              13 4 4 5 16-18 16
13. CS CFR Simeria                       13 4 3 6 31-31 15
14. Retezatul Râu de Mori               13 3 2 8 19-38 11
15. Inter Petrila                                 13 2 4 7 20-39 10
16. CS Ghelari                                  13 1 2 10 13-39 5
17. Victoria Călan                            13 0 3 10 6-46 3
18. Zarandul Crişcior                       13 0 2 11 4-38 2










Niciun comentariu:

Trimiteți un comentariu